| Year | Distance | Óskar Kárason | Þórhallur Ásmundsson | Ratio |
|---|---|---|---|---|
| 1997 | 20 | 01:16:53 | 01:09:49🏅 | 91% |
| 1998 | 20 | 01:32:53 | 01:12:32🏅 | 78% |
| 1999 | 20 | 01:24:28 | 01:21:02🏅 | 96% |
| 2000 | 20 | 01:21:01 | 01:20:31🏅 | 99% |
| 2001 | 20 | 01:20:03 | 01:19:11🏅 | 99% |
| 2011 | 20 | 01:42:27 | 01:12:59🏅 | 71% |
| 2019 | 25 | 02:14:53 | 01:28:44🏅 | 66% |
| 2024 | 12 | 02:18:28 | 01:22:35🏅 | 60% |
| 8 races | 0 🏅 | 8 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.