| Year | Distance | Óskar Kárason | Guðjón H. Höskuldsson | Ratio |
|---|---|---|---|---|
| 1971 | 21 | 01:24:13 | 01:12:16🏅 | 86% |
| 1973 | 21 | 01:33:07 | 01:09:42🏅 | 75% |
| 1975 | 21 | 01:16:39 | 01:12:28🏅 | 95% |
| 1976 | 21 | 01:14:42 | 01:14:22🏅 | 100% |
| 1977 | 21 | 01:10:27🏅 | 01:17:18 | 110% |
| 1978 | 21 | 01:16:20🏅 | 01:19:32 | 104% |
| 1979 | 21 | 01:22:30 | 01:21:50🏅 | 99% |
| 1993 | 20 | 01:11:33🏅 | 01:12:00 | 101% |
| 1995 | 20 | 01:12:34🏅 | 01:15:16 | 104% |
| 1999 | 20 | 01:24:28🏅 | 01:32:07 | 109% |
| 2000 | 20 | 01:21:01🏅 | 01:27:33 | 108% |
| 2001 | 20 | 01:20:03🏅 | 01:23:23 | 104% |
| 2002 | 20 | 01:21:56🏅 | 01:26:40 | 106% |
| 2003 | 20 | 01:38:56🏅 | 01:45:36 | 107% |
| 2005 | 20 | 01:48:53 | 01:39:20🏅 | 91% |
| 2007 | 20 | 01:38:57 | 01:29:20🏅 | 90% |
| 2010 | 20 | 01:43:00 | 01:28:02🏅 | 85% |
| 2011 | 20 | 01:42:27 | 01:23:25🏅 | 81% |
| 18 races | 9 🏅 | 9 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.