Year | Distance | Age group | Time | Number* | % of best time |
---|---|---|---|---|---|
2003 | 20 km (H) | 16-34 | 02:26:20 | 31 | 186% |
2004 | 20 km (H) | 16-34 | 02:33:04 | 15 | 158% |
2005 | 20 km (H) | 16-34 | 02:01:51 | 36 | 148% |
2007 | 20 km (H) | 16-35 | 01:47:33 | 30 | 142% |
2008 | 20 km (H) | 16-35 | 01:44:46 | 29 | 140% |
2013 | 20 km (H) | 01:02:38 | 19 | 136% | |
2016 | 50 km (H) | 04:57:06 | 129 | 206% | |
2017 | 50 km (H) | 03:54:43 | 124 | 168% | |
8 races | 220 km |
Here you can find a list over arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.