Year | Distance | Guðrún Jóhannsdóttir | Einar Birkir Sveinbjörnsson | Ratio |
---|---|---|---|---|
1998 | 7 | 00:36:00 | 00:27:50🏅 | 77% |
2004 | 20 | 03:07:29 | 01:54:40🏅 | 61% |
2005 | 20 | 01:59:38 | 01:33:08🏅 | 78% |
2007 | 50 | 04:42:58 | 03:42:37🏅 | 79% |
2008 | 50 | 05:16:19 | 04:01:42🏅 | 76% |
2009 | 50 | 04:41:25 | 03:06:08🏅 | 66% |
2013 | 50 | 04:27:31 | 02:43:38🏅 | 61% |
7 races | 0 🏅 | 7 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.