Year | Distance | Age group | Time | Number* | % of best time |
---|---|---|---|---|---|
2007 | 10 km (H) | 00:44:26 | 5 | 118% | |
2008 | 10 km (H) | 00:46:16 | 3 | 119% | |
2009 | 10 km (H) | 00:46:41 | 1 | 100% | |
2010 | 20 km (H) | 16-35 | 01:44:01 | 14 | 129% |
2011 | 20 km (H) | 01:33:29 | 8 | 132% | |
2019 | 50 km (H) | 03:59:22 | 28 | 151% | |
6 races | 120 km |
Here you can find a list over arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.
Races | Participant |
---|---|
4 | Rannveig Jónsdóttir |
4 | Árni Freyr Elíasson |