Year | Distance | Age group | Time | Number* | % of best time |
---|---|---|---|---|---|
1998 | 7 km (H) | 01:55:16 | 23 | 419% | |
2003 | 7 km (H) | 00:44:25 | 13 | 168% | |
2004 | 7 km (H) | 00:33:54 | 11 | 156% | |
2005 | 7 km (H) | 00:39:18 | 7 | 148% | |
2006 | 10 km (H) | 00:51:09 | 7 | 144% | |
2007 | 10 km (H) | 00:49:17 | 8 | 131% | |
2008 | 10 km (H) | 01:01:33 | 6 | 158% | |
7 races | 58 km |
Here you can find a list over arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.