Year | Distance | Age group | Time | Number* | % of best time |
---|---|---|---|---|---|
1972 | 21 km (H) | 02:53:04 | 51 | 237% | |
1974 | 21 km (H) | 02:02:32 | 39 | 148% | |
1975 | 21 km (H) | 02:02:20 | 32 | 171% | |
1976 | 21 km (H) | 01:51:00 | 20 | 149% | |
1977 | 21 km (H) | 01:56:38 | 33 | 168% | |
1982 | 21 km (H) | 01:51:27 | 38 | 199% | |
1983 | 21 km (H) | 02:10:49 | 50 | 231% | |
7 races | 147 km |
Here you can find a list over arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.