| Year | Distance | Age group | Time | Number* | % of best time |
|---|---|---|---|---|---|
| 2003 | 7 km (H) | 01:03:31 | 26 | 241% | |
| 2005 | 10 km (H) | 00:58:42 | 9 | 166% | |
| 2006 | 10 km (H) | 01:03:59 | 9 | 181% | |
| 2007 | 20 km (H) | 36-50 | 02:20:04 | 13 | 159% |
| 2008 | 20 km (H) | 36-50 | 02:03:12 | 13 | 157% |
| 2010 | 7 km (H) | 00:43:07 | 26 | 200% | |
| 6 races | 74 km |
Here you can find a list over arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.
| Races | Participant |
|---|---|
| 4 | Stefán Pálsson |
| 4 | Ásdís M. Hansdóttir |
| 4 | Ingibjörg Elín Magnúsdóttir |