Year | Distance | Oddur Pétursson | Valgerður Jakobsdóttir | Ratio |
---|---|---|---|---|
1995 | 20 | 01:34:29🏅 | 02:46:54 | 177% |
2009 | 7 | 00:34:03🏅 | 00:47:13 | 139% |
2010 | 7 | 00:41:38🏅 | 00:45:12 | 109% |
2011 | 7 | 00:33:39🏅 | 00:41:00 | 122% |
4 races | 4 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.