Year | Distance | Oddur Pétursson | Bárður Jón Grímsson | Ratio |
---|---|---|---|---|
1988 | 21 | 01:21:21🏅 | 02:03:40 | 152% |
1999 | 20 | 02:01:23 | 01:51:04🏅 | 92% |
2000 | 20 | 02:08:11 | 01:32:06🏅 | 72% |
2001 | 20 | 01:55:05 | 01:26:57🏅 | 76% |
2002 | 20 | 02:04:28 | 01:26:48🏅 | 70% |
2003 | 20 | 02:19:41 | 01:52:14🏅 | 80% |
6 races | 1 🏅 | 5 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.