Year | Distance | Age group | Time | Number* | % of best time |
---|---|---|---|---|---|
2008 | 7 km (H) | 00:31:48 | 20 | 156% | |
2009 | 7 km (H) | 00:30:25 | 14 | 141% | |
2010 | 7 km (H) | 00:39:12 | 23 | 201% | |
2011 | 7 km (H) | 00:25:32 | 5 | 110% | |
2012 | 7 km (H) | 00:25:03 | 2 | 107% | |
2014 | 10 km (H) | 16-34 | 00:37:36 | 2 | 107% |
2015 | 25 km (S) | 01:40:02 | 19 | 148% | |
2015 | 25 km (H) | 16-34 | 01:48:06 | 4 | 104% |
2016 | 25 km (S) | 01:21:35 | 14 | 125% | |
2016 | 25 km (S) | 01:41:26 | 14 | 155% | |
2017 | 50 km (H) | Did not finish | 0% | ||
2018 | 50 km (H) | 02:44:56 | 7 | 123% | |
2021 | 50 km (H) | 03:26:27 | 4 | 110% | |
12 races | 245 km |
Here you can find a list over arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.