Year | Distance | Age group | Time | Number* | % of best time |
---|---|---|---|---|---|
2002 | 7 km (H) | 01:14:48 | 19 | 251% | |
2003 | 7 km (H) | 01:03:29 | 24 | 238% | |
2005 | 7 km (H) | 00:45:41 | 13 | 179% | |
2006 | 7 km (H) | 00:42:19 | 14 | 176% | |
2007 | 7 km (H) | 00:43:14 | 32 | 162% | |
2008 | 7 km (H) | 00:26:57 | 14 | 132% | |
2009 | 7 km (H) | 00:31:02 | 15 | 144% | |
2010 | 7 km (H) | 00:30:24 | 18 | 156% | |
8 races | 56 km |
Here you can find a list over arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.