Year | Distance | Rannveig Jónsdóttir | Kristján Páll Ingimundarson | Ratio |
---|---|---|---|---|
2001 | 7 | 00:52:56 | 00:36:10🏅 | 68% |
2002 | 7 | 00:42:58 | 00:36:53🏅 | 86% |
2004 | 7 | 00:24:48🏅 | 00:26:42 | 108% |
2005 | 7 | 00:26:49🏅 | 00:30:43 | 115% |
2007 | 10 | 00:37:58🏅 | 00:38:48 | 102% |
5 races | 3 🏅 | 2 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.