Year | Distance | Rannveig Jónsdóttir | Kristín Hálfdánsdóttir | Ratio |
---|---|---|---|---|
2008 | 10 | 00:39:01🏅 | 01:02:47 | 161% |
2009 | 20 | 01:26:18🏅 | 02:07:35 | 148% |
2010 | 20 | 01:20:22🏅 | 02:00:55 | 150% |
2011 | 20 | 01:21:00🏅 | 01:55:32 | 143% |
4 races | 4 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.