Year | Distance | Pétur Oddsson | Marzellíus Sveinbjörnsson | Ratio |
---|---|---|---|---|
2001 | 20 | 01:34:06 | 01:27:40🏅 | 93% |
2002 | 20 | 01:37:56 | 01:18:47🏅 | 80% |
2003 | 20 | 01:35:48 | 01:27:01🏅 | 91% |
2007 | 20 | 01:29:43 | 01:22:28🏅 | 92% |
2008 | 20 | 01:32:03 | 01:22:51🏅 | 90% |
2009 | 20 | 01:35:07 | 01:34:17🏅 | 99% |
2014 | 25 | 01:57:58 | 01:55:48🏅 | 98% |
2014 | 25 | 01:57:58🏅 | 02:32:17 | 129% |
2015 | 25 | 02:46:44 | 02:38:28🏅 | 95% |
9 races | 1 🏅 | 8 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.