Year | Distance | Pétur Oddsson | Guðrún Pálsdóttir | Ratio |
---|---|---|---|---|
2002 | 20 | 01:37:56🏅 | 01:44:16 | 106% |
2007 | 20 | 01:29:43🏅 | 01:40:23 | 112% |
2008 | 20 | 01:32:03🏅 | 01:35:31 | 104% |
2010 | 20 | 01:32:26 | 01:30:07🏅 | 97% |
2010 | 20 | 01:32:26🏅 | 02:07:07 | 138% |
2011 | 20 | 01:24:31🏅 | 01:54:42 | 136% |
2012 | 20 | 01:38:00🏅 | 01:59:37 | 122% |
2013 | 20 | 01:12:40🏅 | 01:25:48 | 118% |
2014 | 25 | 01:57:58🏅 | 02:04:40 | 106% |
2014 | 25 | 01:57:58🏅 | 02:32:11 | 129% |
2015 | 25 | 02:46:44🏅 | 03:11:36 | 115% |
2016 | 25 | 03:20:46 | 03:14:21🏅 | 97% |
12 races | 10 🏅 | 2 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.