Year | Distance | Pétur Oddsson | Málfríður Guðmundsdóttir | Ratio |
---|---|---|---|---|
2010 | 20 | 01:32:26🏅 | 02:08:52 | 139% |
2013 | 20 | 01:12:40🏅 | 01:24:01 | 116% |
2014 | 25 | 01:57:58🏅 | 02:32:17 | 129% |
2015 | 25 | 02:46:44🏅 | 04:16:33 | 154% |
4 races | 4 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.