Year | Distance | Páll Kristmundsson | Elías Sveinsson | Ratio |
---|---|---|---|---|
1971 | 21 | 01:25:44 | 01:14:45🏅 | 87% |
1972 | 21 | 01:31:08 | 01:24:20🏅 | 93% |
1973 | 21 | 01:18:05🏅 | 01:18:55 | 101% |
1974 | 21 | 01:26:25🏅 | 01:27:26 | 101% |
1975 | 21 | 01:17:42🏅 | 01:22:26 | 106% |
5 races | 3 🏅 | 2 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.