Year | Distance | Páll Kristmundsson | Björn M. Egilsson | Ratio |
---|---|---|---|---|
1972 | 21 | 01:31:08🏅 | 01:35:54 | 105% |
1973 | 21 | 01:18:05🏅 | 01:22:11 | 105% |
1974 | 21 | 01:26:25🏅 | 01:32:39 | 107% |
1975 | 21 | 01:17:42🏅 | 01:25:27 | 110% |
1976 | 21 | 01:16:57🏅 | 01:25:50 | 112% |
5 races | 5 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.