Year | Distance | Bjarni Halldórsson | Hreinn Jónsson | Ratio |
---|---|---|---|---|
1955 | 21 | 01:30:45🏅 | 01:42:49 | 113% |
1956 | 21 | 01:15:25 | 01:15:12🏅 | 100% |
1958 | 21 | 01:13:20 | 01:13:08🏅 | 100% |
1961 | 20 | 01:20:51🏅 | 01:32:26 | 114% |
4 races | 2 🏅 | 2 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.
Races | Participant |
---|---|
7 | Pétur Pétursson |
7 | Gunnar Pétursson |
7 | Sigurður Jónsson (1919) |
6 | Sigurjón Halldórsson |
6 | Oddur Pétursson |