Year | Distance | Bjarni Halldórsson | Sigurður Jónsson (1919) | Ratio |
---|---|---|---|---|
1955 | 21 | 01:30:45🏅 | 01:34:16 | 104% |
1956 | 21 | 01:15:25 | 01:15:14🏅 | 100% |
1957 | 21 | 01:23:15🏅 | 01:24:10 | 101% |
1958 | 21 | 01:13:20 | 01:12:40🏅 | 99% |
1959 | 21 | 01:24:33 | 01:20:45🏅 | 96% |
1960 | 21 | 01:25:20 | 01:16:07🏅 | 89% |
1961 | 20 | 01:20:51 | 01:19:12🏅 | 98% |
7 races | 2 🏅 | 5 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.
Races | Participant |
---|---|
7 | Pétur Pétursson |
7 | Gunnar Pétursson |
6 | Sigurjón Halldórsson |
6 | Oddur Pétursson |
4 | Hreinn Jónsson |