Year | Distance | Jón Páll Hreinsson | Rósa Þorsteinsdóttir | Ratio |
---|---|---|---|---|
2005 | 20 | 01:53:49 | 01:49:32🏅 | 96% |
2008 | 20 | 02:09:50 | 01:39:06🏅 | 76% |
2009 | 20 | 01:51:15 | 01:47:28🏅 | 97% |
2010 | 20 | 01:42:38 | 01:38:16🏅 | 96% |
2012 | 20 | 01:31:50🏅 | 01:47:34 | 117% |
2014 | 25 | 02:01:17 | 01:59:51🏅 | 99% |
6 races | 1 🏅 | 5 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.