| Year | Distance | Oddur Pétursson | Jón Björnsson | Ratio | 
|---|---|---|---|---|
| 1976 | 21 | 01:26:10 | 01:15:53🏅 | 88% | 
| 1977 | 21 | 01:28:20 | 01:10:29🏅 | 80% | 
| 1978 | 21 | 01:26:13 | 01:09:25🏅 | 81% | 
| 1979 | 21 | 01:33:40 | 01:13:55🏅 | 79% | 
| 1985 | 21 | 01:21:57 | 01:15:45🏅 | 92% | 
| 5 races | 0 🏅 | 5 🏅 | 
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.