Year | Distance | Óli M. Lúðvíksson | Einar Ágúst Yngvason | Ratio |
---|---|---|---|---|
1978 | 21 | 01:28:28🏅 | 01:35:46 | 108% |
1979 | 21 | 01:32:10🏅 | 01:40:50 | 109% |
1980 | 21 | 01:34:13 | 01:26:07🏅 | 91% |
1986 | 21 | 01:54:14 | 01:23:04🏅 | 73% |
1990 | 21 | 01:32:41 | 01:09:38🏅 | 75% |
1993 | 20 | 01:15:46 | 01:04:14🏅 | 85% |
1994 | 22 | 01:27:18 | 01:12:11🏅 | 83% |
1996 | 20 | 01:19:42 | 01:06:16🏅 | 83% |
1997 | 20 | 01:42:11 | 01:14:07🏅 | 73% |
1999 | 20 | 01:44:17 | 01:21:41🏅 | 78% |
10 races | 2 🏅 | 8 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.