Year | Distance | Einar Ágúst Yngvason | Ari Wendel | Ratio |
---|---|---|---|---|
2006 | 50 | 02:48:55🏅 | 03:18:53 | 118% |
2007 | 50 | 03:21:00 | 03:18:31🏅 | 99% |
2009 | 50 | 03:06:59🏅 | 03:18:22 | 106% |
2011 | 50 | 03:09:43🏅 | 03:16:29 | 104% |
2014 | 50 | 03:12:57🏅 | 03:17:21 | 102% |
2016 | 50 | 04:14:57🏅 | 04:41:17 | 110% |
2023 | 50 | 04:02:22 | 03:00:53🏅 | 75% |
7 races | 5 🏅 | 2 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.