Year | Distance | Einar Ágúst Yngvason | Óli M. Lúðvíksson | Ratio |
---|---|---|---|---|
1978 | 21 | 01:35:46 | 01:28:28🏅 | 92% |
1979 | 21 | 01:40:50 | 01:32:10🏅 | 91% |
1980 | 21 | 01:26:07🏅 | 01:34:13 | 109% |
1986 | 21 | 01:23:04🏅 | 01:54:14 | 138% |
1990 | 21 | 01:09:38🏅 | 01:32:41 | 133% |
1993 | 20 | 01:04:14🏅 | 01:15:46 | 118% |
1994 | 22 | 01:12:11🏅 | 01:27:18 | 121% |
1996 | 20 | 01:06:16🏅 | 01:19:42 | 120% |
1997 | 20 | 01:14:07🏅 | 01:42:11 | 138% |
1999 | 20 | 01:21:41🏅 | 01:44:17 | 128% |
10 races | 8 🏅 | 2 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.