Year | Distance | Age group | Time | Number* | % of best time |
---|---|---|---|---|---|
2014 | 25 km (H) | 50-65 | 02:43:30 | 46 | 185% |
2015 | 25 km (H) | 50-65 | 03:20:59 | 63 | 194% |
2016 | 25 km (S) | [56 ára] | 02:56:24 | 98 | 270% |
2017 | 25 km (H) | [57 ára] | 02:26:08 | 54 | 164% |
4 races | 100 km |
Here you can find a list over arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.