| Year | Distance | Birkir Þór Stefánsson | Kristbjörn Róbert Sigurjónsson | Ratio |
|---|---|---|---|---|
| 1996 | 20 | 01:00:00🏅 | 01:37:15 | 162% |
| 1999 | 20 | 01:40:53 | 01:38:57🏅 | 98% |
| 1999 | 20 | 01:11:12🏅 | 01:38:57 | 139% |
| 2000 | 20 | 01:12:20🏅 | 01:33:48 | 130% |
| 2006 | 50 | 02:41:01🏅 | 02:48:09 | 104% |
| 2009 | 50 | 02:58:15🏅 | 03:14:07 | 109% |
| 2011 | 50 | 03:00:58🏅 | 03:01:52 | 100% |
| 2012 | 50 | 03:08:30 | 03:07:17🏅 | 99% |
| 2013 | 50 | 02:32:34🏅 | 02:45:10 | 108% |
| 2014 | 50 | 02:52:04 | 02:50:55🏅 | 99% |
| 2015 | 50 | 03:48:52🏅 | 03:59:55 | 105% |
| 2018 | 50 | 03:17:52🏅 | 03:19:13 | 101% |
| 2019 | 50 | 02:44:59🏅 | 03:01:20 | 110% |
| 13 races | 10 🏅 | 3 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.