| Year | Distance | Birkir Þór Stefánsson | Katrín Árnadóttir (1983) | Ratio |
|---|---|---|---|---|
| 1999 | 20 | 01:40:53 | 01:30:09🏅 | 89% |
| 1999 | 20 | 01:11:12🏅 | 01:30:09 | 127% |
| 2000 | 20 | 01:12:20🏅 | 01:20:09 | 111% |
| 2013 | 50 | 02:32:34🏅 | 03:03:37 | 120% |
| 2014 | 50 | 02:52:04🏅 | 03:31:46 | 123% |
| 2015 | 50 | 03:48:52🏅 | 04:22:24 | 115% |
| 2019 | 50 | 02:44:59🏅 | 03:22:08 | 123% |
| 7 races | 6 🏅 | 1 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.