| Year | Distance | Birkir Þór Stefánsson | Jóna Lind Kristjánsdóttir | Ratio |
|---|---|---|---|---|
| 1999 | 20 | 01:40:53🏅 | 01:54:40 | 114% |
| 1999 | 20 | 01:11:12🏅 | 01:54:40 | 161% |
| 2000 | 20 | 01:12:20🏅 | 01:41:03 | 140% |
| 2009 | 50 | 02:58:15🏅 | 03:56:34 | 133% |
| 2013 | 50 | 02:32:34🏅 | 03:35:26 | 141% |
| 2015 | 50 | 03:48:52🏅 | 05:00:48 | 131% |
| 2019 | 50 | 02:44:59🏅 | 03:43:49 | 136% |
| 7 races | 7 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.