Year | Distance | Sigurður Sigurðsson | Kristján Rafn Guðmundsson | Ratio |
---|---|---|---|---|
1965 | 17 | 01:05:47 | 01:03:36🏅 | 97% |
1967 | 21 | 01:17:07 | 01:09:00🏅 | 89% |
1968 | 21 | 01:40:00 | 01:31:10🏅 | 91% |
1971 | 21 | 01:12:37 | 01:12:15🏅 | 99% |
1972 | 21 | 01:18:12 | 01:12:54🏅 | 93% |
1974 | 21 | 01:23:08 | 01:22:47🏅 | 100% |
1976 | 21 | 01:18:50 | 01:15:46🏅 | 96% |
1983 | 21 | 01:31:02 | 01:09:48🏅 | 77% |
1988 | 21 | 01:26:36 | 01:11:23🏅 | 82% |
1990 | 21 | 01:36:01 | 01:14:35🏅 | 78% |
1994 | 22 | 01:37:47 | 01:12:13🏅 | 74% |
1997 | 20 | 01:33:10 | 01:09:03🏅 | 74% |
1998 | 20 | 01:44:32 | 01:08:14🏅 | 65% |
1999 | 20 | 01:58:22 | 01:13:40🏅 | 62% |
2000 | 20 | 01:57:52 | 01:12:40🏅 | 62% |
2005 | 20 | 02:26:33 | 01:22:49🏅 | 57% |
2006 | 20 | 02:15:06 | 01:12:14🏅 | 53% |
17 races | 0 🏅 | 17 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.