| Year | Distance | Sigurður Sigurðsson | Óskar Kárason | Ratio |
|---|---|---|---|---|
| 1971 | 21 | 01:12:37🏅 | 01:24:13 | 116% |
| 1975 | 21 | 01:16:40 | 01:16:39🏅 | 100% |
| 1976 | 21 | 01:18:50 | 01:14:42🏅 | 95% |
| 1977 | 21 | 01:27:45 | 01:10:27🏅 | 80% |
| 1978 | 21 | 01:25:07 | 01:16:20🏅 | 90% |
| 1979 | 21 | 01:34:20 | 01:22:30🏅 | 87% |
| 1980 | 21 | 01:34:20 | 01:15:55🏅 | 80% |
| 1983 | 21 | 01:31:02 | 01:07:22🏅 | 74% |
| 1984 | 21 | 01:32:23 | 01:16:07🏅 | 82% |
| 1988 | 21 | 01:26:36 | 01:21:04🏅 | 94% |
| 1989 | 21 | 01:21:59 | 01:04:24🏅 | 79% |
| 1990 | 21 | 01:36:01 | 01:14:48🏅 | 78% |
| 1994 | 22 | 01:37:47 | 01:18:23🏅 | 80% |
| 1997 | 20 | 01:33:10 | 01:16:53🏅 | 83% |
| 1998 | 20 | 01:44:32 | 01:32:53🏅 | 89% |
| 1999 | 20 | 01:58:22 | 01:24:28🏅 | 71% |
| 2000 | 20 | 01:57:52 | 01:21:01🏅 | 69% |
| 2005 | 20 | 02:26:33 | 01:48:53🏅 | 74% |
| 2006 | 20 | 02:15:06 | 01:27:34🏅 | 65% |
| 19 races | 1 🏅 | 18 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.