Year | Distance | Halldór Margeirsson | Ólafur Th. Árnason | Ratio |
---|---|---|---|---|
1997 | 20 | 01:25:01 | 01:10:02🏅 | 82% |
1998 | 20 | 01:28:36 | 01:12:29🏅 | 82% |
1999 | 20 | 01:32:11 | 01:11:27🏅 | 78% |
2001 | 20 | 01:28:26 | 01:09:18🏅 | 78% |
2002 | 20 | 01:23:32 | 01:06:04🏅 | 79% |
2003 | 20 | 01:41:12 | 01:18:43🏅 | 78% |
2011 | 20 | 01:22:17 | 01:09:54🏅 | 85% |
7 races | 0 🏅 | 7 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.