Year | Distance | Age group | Time | Number* | % of best time |
---|---|---|---|---|---|
1981 | 21 km (H) | 01:39:24 | 19 | 136% | |
1982 | 21 km (H) | 01:15:37 | 15 | 135% | |
1983 | 21 km (H) | 01:25:50 | 28 | 151% | |
1984 | 21 km (H) | 01:26:18 | 20 | 149% | |
1994 | 10 km (H) | 00:42:26 | 6 | 131% | |
1998 | 20 km (H) | 35-49 | 01:46:40 | 29 | 157% |
6 races | 114 km |
Here you can find a list over arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.