Year | Distance | Age group | Time | Number* | % of best time |
---|---|---|---|---|---|
1957 | 21 km (H) | 01:31:10 | 6 | 112% | |
1961 | 20 km (H) | 02:07:25 | 20 | 170% | |
1977 | 21 km (H) | 01:28:38 | 20 | 128% | |
1979 | 21 km (H) | 35+ | 01:34:16 | 17 | 128% |
4 races | 83 km |
Here you can find a list over arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.
Races | Participant |
---|---|
4 | Oddur Pétursson |
4 | Gunnar Pétursson |
4 | Sigurður Jónsson (1919) |