| Year | Distance | Halldór Margeirsson | Reynir Ingason | Ratio |
|---|---|---|---|---|
| 1972 | 21 | 01:19:37🏅 | 02:53:04 | 217% |
| 1974 | 21 | 01:29:32🏅 | 02:02:32 | 137% |
| 1975 | 21 | 01:27:00🏅 | 02:02:20 | 141% |
| 1977 | 21 | 01:24:17🏅 | 01:56:38 | 138% |
| 1982 | 21 | 01:16:39🏅 | 01:51:27 | 145% |
| 1983 | 21 | 01:16:55🏅 | 02:10:49 | 170% |
| 6 races | 6 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.