Year | Distance | Halldór Margeirsson | Sigurður Sigurðsson | Ratio |
---|---|---|---|---|
1968 | 21 | 01:40:00 | 01:40:00 | 100% |
1971 | 21 | 01:12:20🏅 | 01:12:37 | 100% |
1972 | 21 | 01:19:37 | 01:18:12🏅 | 98% |
1974 | 21 | 01:29:32 | 01:23:08🏅 | 93% |
1975 | 21 | 01:27:00 | 01:16:40🏅 | 88% |
1977 | 21 | 01:24:17🏅 | 01:27:45 | 104% |
1978 | 21 | 01:20:00🏅 | 01:25:07 | 106% |
1979 | 21 | 01:25:26🏅 | 01:34:20 | 110% |
1980 | 21 | 01:24:10🏅 | 01:34:20 | 112% |
1983 | 21 | 01:16:55🏅 | 01:31:02 | 118% |
1986 | 21 | 01:44:13🏅 | 01:45:12 | 101% |
1987 | 21 | 01:21:19🏅 | 01:28:00 | 108% |
1988 | 21 | 01:24:26🏅 | 01:26:36 | 103% |
1989 | 21 | 01:16:49🏅 | 01:21:59 | 107% |
1990 | 21 | 01:24:51🏅 | 01:36:01 | 113% |
1994 | 22 | 01:39:32 | 01:37:47🏅 | 98% |
1997 | 20 | 01:25:01🏅 | 01:33:10 | 110% |
1998 | 20 | 01:28:36🏅 | 01:44:32 | 118% |
1999 | 20 | 01:32:11🏅 | 01:58:22 | 128% |
2005 | 20 | 01:39:56🏅 | 02:26:33 | 147% |
2006 | 20 | 01:24:57🏅 | 02:15:06 | 159% |
21 race | 16 🏅 | 5 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.