Year | Distance | Halldór Margeirsson | Magnús Valsson | Ratio |
---|---|---|---|---|
2015 | 25 | 02:40:33🏅 | 03:34:32 | 134% |
2016 | 25 | 02:37:40🏅 | 03:23:16 | 129% |
2017 | 25 | 02:13:48🏅 | 02:48:47 | 126% |
2019 | 25 | 02:05:59🏅 | 02:23:09 | 114% |
4 races | 4 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.