Year | Distance | Age group | Time | Number* | % of best time |
---|---|---|---|---|---|
2013 | 20 km (H) | 01:03:52 | 22 | 139% | |
2014 | 50 km (H) | 35-49 | 03:22:02 | 27 | 137% |
2015 | 50 km (H) | 35-49 | 04:18:45 | 86 | 154% |
2016 | 50 km (H) | 04:58:28 | 133 | 207% | |
2017 | 25 km (H) | 01:41:58 | 7 | 115% | |
5 races | 195 km |
Here you can find a list over arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.
Races | Participant |
---|---|
4 | Ragnar Bragason |