Year | Distance | Sigurveig Gunnarsdóttir | Valdimar Halldórsson | Ratio |
---|---|---|---|---|
1997 | 10 | 00:44:25 | 00:36:12🏅 | 82% |
1999 | 20 | 02:00:35 | 01:49:58🏅 | 91% |
2005 | 20 | 02:14:18 | 01:54:03🏅 | 85% |
2007 | 20 | 02:05:41 | 01:51:25🏅 | 89% |
4 races | 0 🏅 | 4 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.
Races | Participant |
---|---|
5 | Gunnar Pétursson |
5 | Guðjón H. Höskuldsson |
4 | Þröstur Jóhannesson |
4 | Óskar Kárason |
4 | Konráð Eggertsson |
4 | Árni Aðalbjarnarson |
4 | Oddur Pétursson |
4 | Sigurður Sigurðsson |
4 | Auður Yngvadóttir |