Year | Distance | Sigurveig Gunnarsdóttir | Guðjón H. Höskuldsson | Ratio |
---|---|---|---|---|
1991 | 10 | 00:47:03 | 00:31:39🏅 | 67% |
1997 | 10 | 00:44:25 | 00:30:47🏅 | 69% |
1999 | 20 | 02:00:35 | 01:32:07🏅 | 76% |
2005 | 20 | 02:14:18 | 01:39:20🏅 | 74% |
2007 | 20 | 02:05:41 | 01:29:20🏅 | 71% |
5 races | 0 🏅 | 5 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.
Races | Participant |
---|---|
5 | Gunnar Pétursson |
4 | Þröstur Jóhannesson |
4 | Óskar Kárason |
4 | Konráð Eggertsson |
4 | Árni Aðalbjarnarson |
4 | Oddur Pétursson |
4 | Sigurður Sigurðsson |
4 | Auður Yngvadóttir |
4 | Valdimar Halldórsson |