Year | Distance | Einar Ágúst Yngvason | Jóna Lind Kristjánsdóttir | Ratio |
---|---|---|---|---|
1999 | 20 | 01:21:41🏅 | 01:54:40 | 140% |
2000 | 20 | 01:14:38🏅 | 01:41:03 | 135% |
2001 | 20 | 01:11:21🏅 | 01:41:42 | 143% |
2003 | 20 | 01:25:06🏅 | 01:47:47 | 127% |
2008 | 50 | 03:51:03🏅 | 04:50:05 | 126% |
2009 | 50 | 03:06:59🏅 | 03:56:34 | 127% |
2010 | 50 | 03:28:09🏅 | 04:18:07 | 124% |
2013 | 50 | 02:54:37🏅 | 03:35:26 | 123% |
2015 | 50 | 04:15:38🏅 | 05:00:48 | 118% |
2018 | 25 | 01:59:37🏅 | 02:16:35 | 114% |
2022 | 25 | 01:55:43🏅 | 02:37:58 | 137% |
2024 | 25 | 02:15:17🏅 | 02:55:53 | 130% |
12 races | 12 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.