Year | Distance | Gunnar Pétursson | Jóna Lind Kristjánsdóttir | Ratio |
---|---|---|---|---|
1999 | 20 | 01:40:33🏅 | 01:54:40 | 114% |
2000 | 20 | 01:41:38 | 01:41:03🏅 | 99% |
2004 | 20 | 02:36:36 | 02:18:30🏅 | 88% |
2005 | 20 | 02:23:38 | 01:47:47🏅 | 75% |
2006 | 20 | 01:46:22 | 01:31:19🏅 | 86% |
5 races | 1 🏅 | 4 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.