| Year | Distance | Age group | Time | Number* | % of best time |
|---|---|---|---|---|---|
| 2015 | 25 km (S) | 01:07:31 | 1 | 100% | |
| 2015 | 50 km (H) | 16-34 | 02:48:16 | 1 | 100% |
| 2018 | 25 km (S) | 01:05:34 | 1 | 100% | |
| 2018 | 50 km (H) | 02:13:59 | 1 | 100% | |
| 2023 | 50 km (H) | 35-49 | 02:07:47 | 3 | 103% |
| 2023 | 25 km (S) | 01:06:17 | 2 | 104% | |
| 6 races | 225 km |
Here you can find a list over arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.