Year | Distance | Einar Ólafsson | Jóhannes Bjarni Guðmundsson | Ratio |
---|---|---|---|---|
2005 | 20 | 01:22:28🏅 | 02:00:08 | 146% |
2008 | 20 | 01:15:02🏅 | 01:49:12 | 146% |
2010 | 20 | 01:15:50🏅 | 01:29:32 | 118% |
2014 | 50 | 02:45:08🏅 | 04:26:11 | 161% |
2015 | 50 | 03:37:30🏅 | 05:09:39 | 142% |
2022 | 50 | 03:01:09🏅 | 04:31:11 | 150% |
2023 | 50 | 03:02:21🏅 | 04:53:58 | 161% |
7 races | 7 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.