Year | Distance | Einar Ólafsson | Dagur Benediktsson | Ratio |
---|---|---|---|---|
2015 | 25 | 01:35:42 | 01:20:27🏅 | 84% |
2016 | 50 | 03:11:02 | 02:59:57🏅 | 94% |
2017 | 50 | 02:58:47 | 02:42:54🏅 | 91% |
2018 | 50 | 02:57:46 | 02:40:38🏅 | 90% |
2022 | 50 | 03:01:09 | 02:31:49🏅 | 84% |
2023 | 50 | 03:02:21 | 02:15:19🏅 | 74% |
2024 | 50 | 03:31:14 | 02:55:46🏅 | 83% |
2024 | 25 | 01:36:38 | 01:12:09🏅 | 75% |
8 races | 0 🏅 | 8 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.