Year | Distance | Age group | Time | Number* | % of best time |
---|---|---|---|---|---|
2017 | 50 km (H) | [38 ára] | 04:55:26 | 251 | 211% |
2018 | 50 km (H) | [39 ára] | 03:18:05 | 42 | 148% |
2019 | 50 km (H) | [40 ára] | 02:45:18 | 35 | 139% |
2021 | 50 km (H) | [42 ára] | 04:23:31 | 11 | 141% |
2023 | 50 km (H) | 35-49 | 02:31:26 | 8 | 122% |
5 races | 250 km |
Here you can find a list over arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.