| Year | Distance | Arnór Stígsson | Óskar Kárason | Ratio | 
|---|---|---|---|---|
| 1971 | 21 | 01:31:18 | 01:24:13🏅 | 92% | 
| 1973 | 21 | 01:22:00🏅 | 01:33:07 | 114% | 
| 1975 | 21 | 01:21:22 | 01:16:39🏅 | 94% | 
| 1976 | 21 | 01:21:03 | 01:14:42🏅 | 92% | 
| 1977 | 21 | 01:24:03 | 01:10:27🏅 | 84% | 
| 1978 | 21 | 01:20:13 | 01:16:20🏅 | 95% | 
| 1979 | 21 | 01:31:00 | 01:22:30🏅 | 91% | 
| 1980 | 21 | 01:29:11 | 01:15:55🏅 | 85% | 
| 1981 | 21 | 01:31:23 | 01:22:00🏅 | 90% | 
| 1983 | 21 | 01:20:04 | 01:07:22🏅 | 84% | 
| 1984 | 21 | 01:21:53 | 01:16:07🏅 | 93% | 
| 1988 | 21 | 01:27:10 | 01:21:04🏅 | 93% | 
| 1990 | 21 | 01:33:42 | 01:14:48🏅 | 80% | 
| 1992 | 20 | 01:29:10 | 01:12:04🏅 | 81% | 
| 1993 | 20 | 01:24:44 | 01:11:33🏅 | 84% | 
| 1994 | 22 | 01:41:13 | 01:18:23🏅 | 77% | 
| 1997 | 20 | 01:33:49 | 01:16:53🏅 | 82% | 
| 1998 | 20 | 01:46:12 | 01:32:53🏅 | 87% | 
| 2000 | 20 | 02:14:38 | 01:21:01🏅 | 60% | 
| 19 races | 1 🏅 | 18 🏅 | 
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.