Year | Distance | Oddur Pétursson | Jónas Gunnlaugsson | Ratio |
---|---|---|---|---|
1971 | 21 | 01:14:30🏅 | 01:30:00 | 121% |
1972 | 21 | 01:21:42🏅 | 01:26:27 | 106% |
1973 | 21 | 01:18:00🏅 | 01:18:50 | 101% |
1974 | 21 | 01:32:33 | 01:23:38🏅 | 90% |
1976 | 21 | 01:26:10 | 01:20:39🏅 | 94% |
1981 | 21 | 01:29:24🏅 | 01:33:02 | 104% |
1982 | 21 | 01:15:36🏅 | 01:24:45 | 112% |
1983 | 21 | 01:18:59 | 01:17:44🏅 | 98% |
1985 | 21 | 01:21:57🏅 | 01:44:24 | 127% |
1986 | 21 | 01:34:02🏅 | 01:41:32 | 108% |
1993 | 20 | 01:33:15 | 01:23:31🏅 | 90% |
1999 | 20 | 02:01:23 | 01:41:03🏅 | 83% |
2000 | 20 | 02:08:11 | 01:29:21🏅 | 70% |
2001 | 20 | 01:55:05 | 01:28:35🏅 | 77% |
2003 | 20 | 02:19:41 | 01:52:00🏅 | 80% |
15 races | 7 🏅 | 8 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.