| Year | Distance | Oddur Pétursson | Þröstur Jóhannesson | Ratio |
|---|---|---|---|---|
| 1974 | 21 | 01:32:33 | 01:23:00🏅 | 90% |
| 1975 | 21 | 01:24:37 | 01:15:12🏅 | 89% |
| 1977 | 21 | 01:28:20 | 01:12:23🏅 | 82% |
| 1978 | 21 | 01:26:13 | 01:07:17🏅 | 78% |
| 1979 | 21 | 01:33:40 | 01:13:50🏅 | 79% |
| 1980 | 21 | 01:30:07 | 01:08:22🏅 | 76% |
| 1981 | 21 | 01:29:24 | 01:13:08🏅 | 82% |
| 1982 | 21 | 01:15:36 | 00:56:59🏅 | 75% |
| 1983 | 21 | 01:18:59 | 00:59:30🏅 | 75% |
| 1984 | 21 | 01:21:52 | 01:02:29🏅 | 76% |
| 1985 | 21 | 01:21:57 | 01:07:16🏅 | 82% |
| 1986 | 21 | 01:34:02 | 01:14:16🏅 | 79% |
| 1987 | 21 | 01:21:32 | 00:57:23🏅 | 70% |
| 1988 | 21 | 01:21:21 | 01:03:13🏅 | 78% |
| 1995 | 20 | 01:34:29 | 01:03:47🏅 | 68% |
| 1996 | 20 | 01:24:03 | 01:01:52🏅 | 74% |
| 1998 | 20 | 01:47:10 | 01:19:52🏅 | 75% |
| 2002 | 20 | 02:04:28 | 01:18:20🏅 | 63% |
| 2003 | 20 | 02:19:41 | 01:26:16🏅 | 62% |
| 2007 | 20 | 02:16:07 | 01:20:50🏅 | 59% |
| 20 races | 0 🏅 | 20 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.